DATA: Live · Rankings · Picks · Trade · Alert
LIVE
Block 9,351,388 · just now
128
Subnets
1,991,272
TAO Locked
▲ 46
Up 24h
▼ 82
Down 24h
All 128 Subnets

Live Network

Click any row for chart
Refreshes every 15s
Showing 128 of 128
# Subnet Price 1d % 7d % Liquidity Emission Em Share Momentum Chart
1 CSN64 Chutes💎🌾TA 0.068306 ($17.73) +0.6% +0.1% 201,359 TAO 64.3 5.1% -19
2 LSN51 lium.io👥💎🔭🌾🛡TA 0.115697 ($30.04) +2.8% +3.7% 184,553 TAO 113.7 9.0% -18
3 TSN4 Targon💎🌾 0.053739 ($13.95) +1.4% +2.6% 136,987 TAO 50.2 4.0% -23
4 VSN8 Vanta👥🎯💎🌾TA 0.031490 ($8.17) -0.4% +6.2% 85,454 TAO 30.0 2.4% +42
5 ASN120 Affine💎🌾TA 0.042300 ($10.98) +3.0% -3.1% 74,725 TAO 52.6 4.1% +1
6 TSN3 TeutonicTA 0.022782 ($5.91) +0.2% -9.4% 72,051 TAO 21.9 1.7% -31
7 SSN44 Score💎🌾🛡TA 0.034625 ($8.99) +1.3% +1.3% 65,791 TAO 33.6 2.6% +4
8 ISN9 iota💧🚀🌾TA 0.024270 ($6.30) +1.7% +0.2% 53,573 TAO 23.1 1.8% -62
9 GSN56 Gradients🌾 0.015117 ($3.92) +0.5% +2.1% 50,114 TAO 14.7 1.2% -11
10 NSN68 NOVA🌾🛡TA 0.016484 ($4.28) -1.5% -12.6% 39,362 TAO 16.8 1.3% -41
11 ESN53 engy💎🔭🚀🌾TA 0.033112 ($8.60) +2.2% -18.8% 38,135 TAO 31.6 2.5% -20
12 BSN34 BitMind🚀🌾🛡 0.013639 ($3.54) +12.0% -0.0% 37,797 TAO 12.4 1.0% -14
13 HSN75 Hippius🎯🌾TA 0.017334 ($4.50) +0.1% -4.1% 33,914 TAO 17.8 1.4% +28
14 HSN5 Hone🌾TA 0.012520 ($3.25) -0.3% -0.2% 33,572 TAO 12.6 1.0% -21
15 BSN19 blockmachine💧🌾🛡 0.009160 ($2.38) +0.6% +0.8% 31,086 TAO 8.9 0.7% -52
16 SSN28 SayGM💎🔭🌾🛡TA 0.030245 ($7.85) -2.5% -2.1% 27,689 TAO 28.3 2.2% -20
17 RSN62 Ridges🔭🌾TA 0.008585 ($2.23) +0.7% -3.4% 27,156 TAO 8.9 0.7% +24
18 CSN14 Cacheon💧🔭🚀🌾🛡TA 0.008743 ($2.27) +0.9% -0.2% 24,750 TAO 8.5 0.7% -54
19 ASN95 Actual💎🌾 0.034304 ($8.91) -0.8% -8.1% 24,606 TAO 11.9 0.9% +40
20 4SN17 404—GEN🔭🌾🛡TA 0.007442 ($1.93) -0.0% -0.1% 23,603 TAO 7.2 0.6% -28
21 ASN1 Apex🛡TA 0.006406 ($1.66) +0.0% -2.5% 22,759 TAO 0.8 0.1% -23
22 BSN93 Bitcast🌾 0.015776 ($4.10) -17.1% -8.4% 22,368 TAO 20.7 1.6% -14
23 DSN39 deprecated📡TA 0.010030 ($2.60) +4.5% +7.2% 21,141 TAO 10.3 0.8% +11
24 MSN107 Minos🌾TA 0.031749 ($8.24) -0.8% -14.0% 20,001 TAO 66.4 5.2% -19
25 TSN11 TrajectoryRL🚀🌾🛡TA 0.007178 ($1.86) +10.0% -2.8% 19,698 TAO 6.4 0.5% -43
26 DSN52 Dojo🚀🌾🛡TA 0.006022 ($1.56) -0.5% +0.7% 17,483 TAO 8.5 0.7% -46
27 DSN13 Data Universe🚀🌾🛡TA 0.004161 ($1.08) +0.5% -0.8% 17,236 TAO 0.0 0.0% -21
28 RSN81 ReliquaryTA 0.005014 ($1.30) -0.6% -6.6% 16,248 TAO 0.0 0.0% +23
29 ASN41 Almanac🔥👥⚡🔭🚀🌾🛡 0.007985 ($2.07) +0.1% +10.7% 16,109 TAO 7.9 0.6% +63
30 PSN10 Pareton🌾🛡TA 0.004645 ($1.21) +1.4% -16.0% 14,048 TAO 0.3 0.0% +8
31 RSN61 RedTeam👥⚡🎯💎🔭🚀🌾🛡 0.010758 ($2.79) -5.6% -2.8% 13,931 TAO 10.7 0.8% +42
32 OSN15 ORO🔭🌾TA 0.020046 ($5.20) +1.1% -8.2% 13,655 TAO 41.6 3.3% -29
33 QSN48 Quantum Compute💎🚀🌾🛡TA 0.005937 ($1.54) +14.3% +3.8% 12,871 TAO 5.8 0.5% -22
34 CSN12 Compute HordeTA 0.004739 ($1.23) -0.8% -0.4% 12,605 TAO 6.1 0.5% -38
35 QSN24 QuasarTA 0.008105 ($2.10) -0.8% -6.2% 12,331 TAO 6.0 0.5% -49
36 SSN124 Swarm🎯TA 0.009375 ($2.43) +1.0% +1.3% 12,309 TAO 10.9 0.9% -39
37 VSN85 VidaioTA 0.004663 ($1.21) -5.0% -12.4% 12,240 TAO 4.6 0.4% -37
38 GSN43 GraphiteTA 0.003918 ($1.02) -0.5% -0.0% 12,232 TAO 0.0 0.0% -47
39 RSN33 ReadyAITA 0.003160 ($0.82) +0.5% -4.1% 12,072 TAO 0.9 0.1% +34
40 USN25 UR📡⚡TA 0.005172 ($1.34) -5.0% +2.1% 11,715 TAO 5.3 0.4% -25
41 ESN63 EnigmaTA 0.004623 ($1.20) +22.6% -1.2% 11,695 TAO 2.0 0.2% -26
42 LSN77 LiquidityTA 0.004803 ($1.25) -0.8% -1.0% 11,457 TAO 4.4 0.3% -41
43 GSN110 Green Compute⚡🎯TA 0.023852 ($6.19) -4.8% +11.5% 11,314 TAO 37.5 3.0% -2
44 ISN97 Ingot💧TA 0.012407 ($3.22) -0.9% -1.0% 10,765 TAO 5.0 0.4% -79
45 SSN114 SOMA⚡TA 0.022001 ($5.71) +2.6% +2.0% 10,144 TAO 45.0 3.5% +42
46 SSN50 SynthTA 0.003852 ($1.00) +4.7% -10.9% 10,060 TAO 0.7 0.1% -24
47 ZSN18 Zeus🎯TA 0.003727 ($0.97) -0.3% -0.4% 9,830 TAO 1.5 0.1% +2
48 TSN23 Trishool 0.006936 ($1.80) -2.3% +14.7% 9,521 TAO 0.0 0.0% +48
49 YSN54 Yanez💧🎯TA 0.004926 ($1.28) -0.3% -12.1% 8,924 TAO 1.3 0.1% -73
50 ASN21 AdTAOTA 0.004402 ($1.14) -4.4% -17.1% 8,593 TAO 3.4 0.3% +7
51 ESN30 Endure NetworkTA 0.003221 ($0.84) -1.4% -1.2% 8,278 TAO 4.0 0.3% -8
52 DSN2 DaniLabsTA 0.003433 ($0.89) -1.1% +21.3% 8,190 TAO 3.9 0.3% -28
53 ISN46 InstantTA 0.003174 ($0.82) -1.4% -13.8% 8,036 TAO 1.0 0.1% -27
54 CSN83 CliqueAI💧TA 0.007428 ($1.93) -1.4% -1.5% 7,990 TAO 10.5 0.8% -54
55 HSN29 hoτfloaτ 0.002538 ($0.66) -1.2% +1.6% 7,949 TAO 0.4 0.0% +41
56 CSN38 ChronoLLM📡🎯TA 0.014003 ($3.64) -23.3% -7.0% 7,842 TAO 28.0 2.2% +3
57 DSN22 DesearchTA 0.002934 ($0.76) +0.6% -1.7% 7,434 TAO 0.0 0.0% +15
58 NSN6 Numinous💧TA 0.002246 ($0.58) +2.5% +0.9% 7,371 TAO 3.6 0.3% -66
59 ASN37 Aurelius📡 0.002598 ($0.67) -1.4% -2.9% 7,031 TAO 0.0 0.0% -6
60 MSN79 MVTRXTA 0.002939 ($0.76) -4.1% +7.8% 6,827 TAO 0.9 0.1% -48
61 ?SN42 0.002113 ($0.55) -5.6% +1.1% 6,796 TAO 3.4 0.3% -34
62 TSN112 THORTA 0.008704 ($2.26) -7.8% +49.9% 6,778 TAO 13.1 1.0% +26
63 PSN73 ParkedTA 0.002952 ($0.77) -3.6% +0.0% 6,678 TAO 3.3 0.3% +30
64 ISN32 ItsAITA 0.002516 ($0.65) -1.8% -1.0% 6,619 TAO 0.4 0.0% +0
65 WSN20 Witness 0.002322 ($0.60) -0.5% +0.8% 6,455 TAO 0.3 0.0% -15
66 KSN27 KommsTA 0.002450 ($0.64) +6.8% +0.2% 6,384 TAO 3.1 0.2% -5
67 BSN60 Bitsec.ai💧TA 0.003341 ($0.87) -3.1% -10.3% 6,381 TAO 0.1 0.0% -62
68 ISN89 InfiniteQuantTA 0.003072 ($0.80) +3.5% -0.4% 6,223 TAO 0.7 0.1% -40
69 CSN66 conjecturesTA 0.002522 ($0.65) +0.7% -4.2% 6,187 TAO 0.4 0.0% -35
70 SSN72 StreetVision by NATIX 0.002121 ($0.55) +0.9% +1.4% 6,176 TAO 3.0 0.2% -44
71 NSN55 NIOME 0.002299 ($0.60) -2.9% +7.2% 6,095 TAO 0.3 0.0% +36
72 ASN45 AlphaRidge.aiTA 0.002265 ($0.59) +1.3% -4.5% 6,031 TAO 0.0 0.0% +18
73 TSN65 True Performance NetworkTA 0.002338 ($0.61) -8.8% +10.7% 5,859 TAO 0.0 0.0% -26
74 TSN104 TAOstatus💧TA 0.004021 ($1.04) -1.6% -0.0% 5,825 TAO 2.4 0.2% -52
75 NSN106 Nodexo🎯TA 0.002157 ($0.56) -10.9% +5.7% 5,665 TAO 0.3 0.0% -28
76 GSN74 GittensorTA 0.002912 ($0.76) +1.7% -1.4% 5,661 TAO 2.7 0.2% +13
77 OSN80 OpenRobotoTA 0.020090 ($5.22) -6.8% -18.3% 5,658 TAO 41.8 3.3% +18
78 ISN88 Investing💧TA 0.002506 ($0.65) -4.3% -2.7% 5,626 TAO 0.4 0.0% -51
79 MSN123 MANTISTA 0.002273 ($0.59) +2.3% -1.7% 5,601 TAO 0.0 0.0% -26
80 SSN121 sundae_barTA 0.003506 ($0.91) -2.1% -4.0% 5,505 TAO 0.0 0.0% -39
81 CSN111 ClaimsTA 0.004005 ($1.04) -1.6% -0.1% 5,419 TAO 2.4 0.2% -37
82 ASN7 Allways💧TA 0.002218 ($0.58) +1.2% -0.5% 5,307 TAO 2.5 0.2% -52
83 RSN125 RefineryTA 0.002489 ($0.65) +1.5% -4.4% 5,186 TAO 0.1 0.0% +11
84 LSN71 Leadpoet💧📡TA 0.003987 ($1.03) +4.6% -21.7% 5,028 TAO 0.1 0.0% -50
85 KSN90 KubeTEE💧📡TA 0.017620 ($4.57) -1.6% -14.2% 4,904 TAO 71.7 5.6% -78
86 DSN118 DittoTA 0.004161 ($1.08) +4.8% -22.8% 4,839 TAO 0.0 0.0% -16
87 NSN98 NeverPlayAlone💧 0.002166 ($0.56) -0.6% -0.5% 4,584 TAO 0.2 0.0% -62
88 BSN105 BeamTA 0.004126 ($1.07) +0.7% -22.5% 4,248 TAO 2.5 0.2% -46
89 NSN49 Nepher RoboticsTA 0.006041 ($1.57) -6.6% -14.3% 4,112 TAO 10.9 0.9% +43
90 BSN128 ByteLeap 0.002643 ($0.69) -2.1% -2.3% 3,932 TAO 0.5 0.0% -39
91 HSN69 Herald💧📡TA 0.005357 ($1.39) +2.1% -4.6% 3,596 TAO 1.7 0.1% -76
92 TSN101 Tag101💧TA 0.003412 ($0.89) -2.2% -3.8% 3,458 TAO 1.4 0.1% -59
93 MSN115 MoirAI 0.002252 ($0.58) -2.1% -4.0% 3,300 TAO 1.6 0.1% -26
94 CSN119 CapabilityForge Next 0.002255 ($0.59) -2.2% +0.4% 3,067 TAO 1.5 0.1% -10
95 CSN102 ConnitoAITA 0.004389 ($1.14) -3.2% -16.2% 3,053 TAO 1.2 0.1% +4
96 RSN92 REAX📡TA 0.028408 ($7.37) -10.7% -3.6% 2,928 TAO 142.7 11.2% -49
97 ASN127 AstridTA 0.002157 ($0.56) +5.8% -2.7% 2,921 TAO 1.4 0.1% -22
98 CSN91 cascade💧TA 0.003624 ($0.94) -2.9% -13.3% 2,885 TAO 1.8 0.1% -53
99 NSN82 NoahTA 0.050636 ($13.15) +2.1% -16.7% 2,596 TAO 1.2 0.1% +5
100 ESN117 everyframe.studioTA☠️ 0.001865 ($0.48) -2.5% -19.2% 2,469 TAO 0.0 0.0% +15
101 HSN67 Harnyx💧TA 0.002940 ($0.76) -3.3% -5.0% 2,467 TAO 0.7 0.1% -66
102 ASN126 AttelierTA 0.004201 ($1.09) -3.8% +4.1% 2,406 TAO 1.2 0.1% -14
103 VSN96 Verathos💧TA 0.003255 ($0.85) -7.2% -17.2% 2,256 TAO 0.0 0.0% -65
104 CSN100 CortexTA 0.002740 ($0.71) -0.6% -14.8% 2,107 TAO 1.0 0.1% -37
105 CSN94 Cathedral🎯 0.003657 ($0.95) -4.0% -5.4% 2,069 TAO 1.0 0.1% +10
106 ?SN113 TA 0.002703 ($0.70) -16.0% +31.5% 1,891 TAO 1.0 0.1% -32
107 RSN31 rec4ll📡TA 0.003615 ($0.94) +2.0% -3.3% 1,714 TAO 0.9 0.1% -7
108 CSN116 Carbon💧📡 0.022466 ($5.83) -3.4% -20.6% 1,464 TAO 0.7 0.1% -52
109 ?SN84 TA 0.002146 ($0.56) -2.5% -6.0% 1,380 TAO 0.7 0.1% +22
110 FSN109 Finsight📡TA 0.002723 ($0.71) -4.7% +5.4% 1,365 TAO 0.7 0.1% +9
111 ASN58 Attune💧📡 0.010591 ($2.75) +7.7% +12.0% 1,297 TAO 0.7 0.1% -66
112 PSN87 Provenonce🎯TA 0.002442 ($0.63) -7.2% -22.3% 1,294 TAO 0.6 0.0% +20
113 RSN40 RalphTA☠️ 0.001904 ($0.49) -1.1% -8.5% 1,271 TAO 0.1 0.0% -48
114 PSN26 Perturb📡TA☠️ 0.001355 ($0.35) -12.6% -36.0% 1,265 TAO 0.6 0.1% -8
115 CSN122 CookingTAO💧TA 0.003279 ($0.85) -4.4% -10.5% 1,234 TAO 0.0 0.0% -63
116 ?SN57 📡 0.002191 ($0.57) -3.9% -0.4% 1,194 TAO 0.6 0.0% +4
117 USN78 Umi🔥⚡TA 0.001896 ($0.49) -6.3% -41.1% 1,042 TAO 0.2 0.0% +58
118 GSN47 GPUForge📡⚡TA☠️ 0.001688 ($0.44) -1.5% +3.5% 982 TAO 0.1 0.0% -4
119 ?SN59 TA 0.008557 ($2.22) -23.1% +112.3% 685 TAO 0.3 0.0% -11
120 CSN108 ChipForge 0.006238 ($1.62) -0.8% -38.8% 604 TAO 0.3 0.0% -6
121 ?SN103 💧TA 0.005700 ($1.48) -5.2% +331.1% 509 TAO 0.3 0.0% -65
122 TSN99 Thirty Spokes💧 0.001263 ($0.33) -12.5% -12.6% 443 TAO 0.0 0.0% -74
123 OSN86 OnSaleTA 0.002786 ($0.72) -5.4% -48.0% 396 TAO 0.6 0.0% -20
124 OSN76 OrmasTA 0.003558 ($0.92) -23.4% -18.6% 392 TAO 0.2 0.0% +36
125 ZSN16 Zero HourTA☠️ 0.000801 ($0.21) +9.3% -23.1% 301 TAO 0.0 0.0% -29
126 ?SN35 TA 0.000979 ($0.25) -7.4% -32.9% 265 TAO 0.0 0.0% -24
127 ESN36 EpagoTA☠️ 0.000911 ($0.24) -8.9% -36.2% 209 TAO 0.0 0.0% -25
128 CSN70 Consted 2.0TA☠️ 0.000478 ($0.12) -5.0% -57.7% 159 TAO 0.0 0.0% -45
🚀 Top Movers (Gainers / Losers) → 🐋 Whale Activity → ⚡ Live Momentum Signals →